Reference scope
This first release covers early production buildings. Values are reviewed against in-game information and should be rechecked after balance changes.
| Machine | Level | Cost | Build time | Main use |
|---|---|---|---|---|
| Bakery | 2 | 20 coins | 10 sec | Bread, cookies, pizza and other baked goods |
| Feed Mill | 3 | 5 coins | 40 sec | Feed for every farm animal |
| Dairy | 6 | 50 coins | 2 hr | Cream, butter, cheese and goat cheese |
| Sugar Mill | 7 | 350 coins | 6 hr | Brown sugar, white sugar and syrup |
| Popcorn Pot | 8 | 650 coins | 8 hr | Popcorn recipes |
| BBQ Grill | 9 | 730 coins | 8 hr | Pancakes, bacon and eggs, burgers and more |
| Pie Oven | 14 | 3,100 coins | 1 day | Pies using crops, dairy and animal goods |
| Loom | 17 | 4,800 coins | 1 day | Cotton fabric and wool products |
Queue notes
One useful habit per machine
Bakery
Keep bread moving; it feeds several later recipes.
Feed Mill
Extra production slots are especially valuable here.
Dairy
Dairy products are ingredients, so avoid selling all of them.
Sugar Mill
Run longer recipes before taking a break.
Popcorn Pot
Plain popcorn is quick and useful for filling short sessions.
BBQ Grill
Check ingredient competition with the bakery and pie oven.
Pie Oven
Queue long pies overnight to improve uptime.
Loom
Keep cotton planted because several machines depend on fabric.

